Witset First Nation
Données financières pour Witset First Nation pour l'exercice 2022-23. Witset First Nation est une Première Nation en British Columbia with a registered population of 2,147 and an on-reserve population of 716. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Witset First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Witset First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wiumasgum-Qwe'Qwa'Sot'Em (ASSCTN) | - | - | |
Wrongful Alienation of Reserves Alleged that the Nation was a Band pursuant to the terms of the Indian Act and that its Reserves were wrongfully alienated. Also alleges that the Nation was wrongfully amalgamated with the Mamalilikulla-Qwe'Qwa'Sot'Em. | Other | File Closed May 2008 | - |
Moricetown IR 2 - Grand Trunk Pacific CNR (Band previous name: Moricetown). Alleges Canada breached fiduciary duty when it granted a railway R/W and station ground to GTP in 1909, as well, alleges breach of fiduciary duty when it allowed a pipeline easement on IR #2 in 1921. | Settled | Settled through Negotiations Mar 2013 | $62K |
Blunt Creek Road Right of Way (Band previous name: Moricetown). Alleges illegal and improper expropriation of reserve land for a forest service road and failure to obtain adequate compensation. | Concluded | No Lawful Obligation Found Oct 2013 | - |
| Total | $62K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Barry NIKAL | 5 | $18,450 | $36,077 | $54,527 |
| Councilor | Andrew TOM | 12 | $12,750 | $9,591 | $22,341 |
| Councilor | Sheri GREEN | 12 | $12,750 | $5,760 | $18,510 |
| Councilor | Russell LEWIS | 12 | $12,750 | $942 | $13,692 |
| Councilor | Warner WILLIAM | 12 | $15,170 | $4,946 | $20,116 |
| Councilor | Desmond MCKINNON | 5 | $440,097 | $18,190 | $458,287 |
| Councilor | Sherry MCKINNON | 5 | $13,390 | $11,473 | $24,863 |
| Councilor | Avril JACK | 5 | $82,963 | $15,148 | $98,111 |
| Councilor | Kayla MITCHELL | 5 | $14,430 | $5,239 | $19,669 |
| Councilor | Charmayne NIKAL | 5 | $75,677 | $10,278 | $85,955 |
| Councilor | Ian MICHELL | 12 | $12,750 | $4,605 | $17,355 |
| Councilor | Elgin Cutler | 12 | $50,683 | $26,313 | $76,996 |
| Total | $761,860 | $148,562 | $910,422 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.