Witset First Nation
Données financières pour Witset First Nation pour l'exercice 2021-22. Witset First Nation est une Première Nation en British Columbia with a registered population of 2,147 and an on-reserve population of 716. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Witset First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Witset First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wiumasgum-Qwe'Qwa'Sot'Em (ASSCTN) | - | - | |
Wrongful Alienation of Reserves Alleged that the Nation was a Band pursuant to the terms of the Indian Act and that its Reserves were wrongfully alienated. Also alleges that the Nation was wrongfully amalgamated with the Mamalilikulla-Qwe'Qwa'Sot'Em. | Other | File Closed May 2008 | - |
Moricetown IR 2 - Grand Trunk Pacific CNR (Band previous name: Moricetown). Alleges Canada breached fiduciary duty when it granted a railway R/W and station ground to GTP in 1909, as well, alleges breach of fiduciary duty when it allowed a pipeline easement on IR #2 in 1921. | Settled | Settled through Negotiations Mar 2013 | $62K |
Blunt Creek Road Right of Way (Band previous name: Moricetown). Alleges illegal and improper expropriation of reserve land for a forest service road and failure to obtain adequate compensation. | Concluded | No Lawful Obligation Found Oct 2013 | - |
| Total | $62K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Barry NIKAL | 5 | $6,750 | $992 | $7,742 |
| Councilor | Andrew TOM | 12 | $12,750 | $2,503 | $15,253 |
| Councilor | Sheri GREEN | 12 | $12,750 | $112 | $12,862 |
| Councilor | Russell LEWIS | 12 | $12,750 | $738 | $13,488 |
| Councilor | Warner WILLIAM | 12 | $12,750 | $641 | $13,391 |
| Councilor | Desmond MCKINNON | 5 | $62,498 | $4,371 | $66,869 |
| Councilor | Sherry MCKINNON | 5 | $5,750 | $3,108 | $8,858 |
| Councilor | Avril JACK | 5 | $57,056 | $881 | $57,938 |
| Councilor | Kayla MITCHELL | 5 | $5,750 | $2,337 | $8,087 |
| Councilor | Charmayne NIKAL | 5 | $64,071 | $641 | $64,713 |
| Councilor | Ian MICHELL | 12 | $12,750 | $641 | $13,391 |
| Councilor | Elgin Cutler | 12 | $56,690 | $641 | $57,331 |
| Chief | Sandra GEORGE | 7 | $13,760 | $1,438 | $15,199 |
| Councilor | Margaret LAROSE | 7 | $30,979 | $1,633 | $32,613 |
| Councilor | Lillian LEWIS | 7 | $7,000 | $1,314 | $8,314 |
| Councilor | Clement MITCHELL | 7 | $10,198 | $0 | $10,198 |
| Councilor | Duane MITCHELL | 7 | $7,000 | $0 | $7,000 |
| Councilor | Vern MITCHELL | 7 | $7,000 | $500 | $7,500 |
| Total | $398,252 | $22,491 | $420,747 |
Ce tableau a été vérifié.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.