Witset First Nation
Données financières pour Witset First Nation pour l'exercice 2014-15. Witset First Nation est une Première Nation en British Columbia with a registered population of 2,147 and an on-reserve population of 716. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Witset First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Witset First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wiumasgum-Qwe'Qwa'Sot'Em (ASSCTN) | - | - | |
Wrongful Alienation of Reserves Alleged that the Nation was a Band pursuant to the terms of the Indian Act and that its Reserves were wrongfully alienated. Also alleges that the Nation was wrongfully amalgamated with the Mamalilikulla-Qwe'Qwa'Sot'Em. | Other | File Closed May 2008 | - |
Moricetown IR 2 - Grand Trunk Pacific CNR (Band previous name: Moricetown). Alleges Canada breached fiduciary duty when it granted a railway R/W and station ground to GTP in 1909, as well, alleges breach of fiduciary duty when it allowed a pipeline easement on IR #2 in 1921. | Settled | Settled through Negotiations Mar 2013 | $62K |
Blunt Creek Road Right of Way (Band previous name: Moricetown). Alleges illegal and improper expropriation of reserve land for a forest service road and failure to obtain adequate compensation. | Concluded | No Lawful Obligation Found Oct 2013 | - |
| Total | $62K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Salaries | Other | Honoraria | Travel | Total |
|---|---|---|---|---|---|---|---|
| Council Member | George, Sandra | 12 | $13,685 | $0 | $8,900 | $200 | - |
| Council Member | Joseph, Delvin | 12 | $0 | $0 | $8,900 | $720 | - |
| Council Member | Lewis, Lillian | 12 | $0 | $0 | $8,900 | $8,631 | - |
| Council Member | Lewis, Russell Jr | 12 | $0 | $0 | $8,900 | $2,157 | - |
| Council Member | McKinnon, Desmond | 12 | $4,500 | $53,313 | $8,900 | $17,816 | - |
| Council Member | Mitchell, Clement | 12 | $0 | $0 | $8,900 | $0 | - |
| Council Member | Mitchell, Duane | 12 | $0 | $0 | $8,900 | $1,590 | - |
| Council Member | Naziel, Gary | 12 | $0 | $0 | $8,900 | $5,386 | - |
| Council Member | Nikal, Barry | 12 | $7,492 | $0 | $10,700 | $28,157 | - |
| Council Member | Pierre, Debbie | 12 | $0 | $0 | $8,900 | $0 | - |
| Council Member | Tom, Andrew | 12 | $7,434 | $0 | $8,900 | $6,934 | - |
| Council Member | William, Warner | 12 | $10,000 | $7,000 | $8,900 | $5,925 | - |
| Total | $43,111 | $60,313 | $108,600 | $77,516 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Carlyle Shepherd & Co.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.