Witset First Nation
Données financières pour Witset First Nation pour l'exercice 2016-17. Witset First Nation est une Première Nation en British Columbia with a registered population of 2,147 and an on-reserve population of 716. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Witset First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Witset First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wiumasgum-Qwe'Qwa'Sot'Em (ASSCTN) | - | - | |
Wrongful Alienation of Reserves Alleged that the Nation was a Band pursuant to the terms of the Indian Act and that its Reserves were wrongfully alienated. Also alleges that the Nation was wrongfully amalgamated with the Mamalilikulla-Qwe'Qwa'Sot'Em. | Other | File Closed May 2008 | - |
Moricetown IR 2 - Grand Trunk Pacific CNR (Band previous name: Moricetown). Alleges Canada breached fiduciary duty when it granted a railway R/W and station ground to GTP in 1909, as well, alleges breach of fiduciary duty when it allowed a pipeline easement on IR #2 in 1921. | Settled | Settled through Negotiations Mar 2013 | $62K |
Blunt Creek Road Right of Way (Band previous name: Moricetown). Alleges illegal and improper expropriation of reserve land for a forest service road and failure to obtain adequate compensation. | Concluded | No Lawful Obligation Found Oct 2013 | - |
| Total | $62K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Salaries | Other | Honoraria | Travel | Total |
|---|---|---|---|---|---|---|---|
| Council Member | George, Sandra | 12 | $0 | $260 | $8,900 | $1,514 | $10,674 |
| Council Member | Green, Shari | 12 | $52,206 | $1,201 | $8,400 | $2,131 | $63,938 |
| Council Member | Huson, Freda | 12 | $0 | $0 | $8,900 | $181 | $9,081 |
| Council Member | Joseph, Archie | 12 | $0 | $4,500 | $8,900 | $0 | $13,400 |
| Council Member | Lewis, Lillian | 12 | $0 | $0 | $8,900 | $15 | $8,915 |
| Council Member | McKinnon, Desmond | 12 | $0 | $329,828 | $8,900 | $8,581 | $347,309 |
| Council Member | Michell, Ian | 12 | $0 | $0 | $8,900 | $0 | $8,900 |
| Council Member | Michell, Tanya | 12 | $13,663 | $13,263 | $8,880 | $892 | $36,698 |
| Council Member | Mitchell, Duane | 12 | $0 | $550 | $10,700 | $1,044 | $12,294 |
| Council Member | Stevens, Elaine | 12 | $22,851 | $500 | $8,400 | $1,487 | $33,238 |
| Council Member | Tom, Andrew | 12 | $39,899 | $0 | $8,400 | $0 | $48,299 |
| Council Member | William, Warner | 12 | $0 | $0 | $8,900 | $118 | $9,018 |
| Total | $128,619 | $350,102 | $107,080 | $15,963 | $601,764 |
Ce tableau n'a pas été vérifié. Préparé par : Carlyle Shepherd & Co.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.