Witset First Nation
Données financières pour Witset First Nation pour l'exercice 2018-19. Witset First Nation est une Première Nation en British Columbia with a registered population of 2,147 and an on-reserve population of 716. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Witset First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Witset First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wiumasgum-Qwe'Qwa'Sot'Em (ASSCTN) | - | - | |
Wrongful Alienation of Reserves Alleged that the Nation was a Band pursuant to the terms of the Indian Act and that its Reserves were wrongfully alienated. Also alleges that the Nation was wrongfully amalgamated with the Mamalilikulla-Qwe'Qwa'Sot'Em. | Other | File Closed May 2008 | - |
Moricetown IR 2 - Grand Trunk Pacific CNR (Band previous name: Moricetown). Alleges Canada breached fiduciary duty when it granted a railway R/W and station ground to GTP in 1909, as well, alleges breach of fiduciary duty when it allowed a pipeline easement on IR #2 in 1921. | Settled | Settled through Negotiations Mar 2013 | $62K |
Blunt Creek Road Right of Way (Band previous name: Moricetown). Alleges illegal and improper expropriation of reserve land for a forest service road and failure to obtain adequate compensation. | Concluded | No Lawful Obligation Found Oct 2013 | - |
| Total | $62K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Salaries | Other | Honoraria | Travel | Total |
|---|---|---|---|---|---|---|---|
| Council | George, Sandra | 12 | $0 | $0 | $8,400 | $0 | - |
| Council | Green, Sherri | 12 | $42,964 | $0 | $8,400 | $1,182 | - |
| Council | Huson, Freda | 12 | $0 | $0 | $8,400 | $0 | - |
| Council | Jim, Victor | 12 | $0 | $0 | $10,200 | $2,593 | - |
| Council | Joseph, Archie | 12 | $0 | $200 | $8,980 | $0 | - |
| Council | LaRose, Margaret | 12 | $21,930 | $6,237 | $8,400 | $0 | - |
| Council | Lewis, Lillian | 12 | $0 | $0 | $8,400 | $527 | - |
| Council | Lewis, Russell Jr. | 12 | $0 | $0 | $8,400 | $0 | - |
| Council | McKinnon, Desmond | 12 | $0 | $156,863 | $8,400 | $1,324 | - |
| Council | Mitchell, Clement | 12 | $0 | $0 | $8,400 | $250 | - |
| Council | Naziel, Gary | 12 | $0 | $500 | $8,400 | $269 | - |
| Council | William, Warner | 12 | $0 | $0 | $8,400 | $582 | - |
| Council | Donation - Melissa Morin | $0 | $0 | $1,400 | $0 | - | |
| Total | $64,894 | $163,800 | $104,580 | $6,727 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Carlyle Shepherd & Co.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.