Stz'uminus First Nation
Données financières pour Stz'uminus First Nation pour l'exercice 2014-15. Stz'uminus First Nation est une Première Nation en British Columbia with a registered population of 1,455 and an on-reserve population of 861. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Stz'uminus First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Stz'uminus First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Honoraria | Salaries and Other | Total Remuneration | Expenses related to elected position | Expenses related to unelected position | Total Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief | John Elliott | 12 | $11,850 | $72,838 | $84,688 | $14,630 | $0 | $14,630 | $14,630 |
| Councillor | Kevin Frenchy | 12 | $11,300 | $0 | $11,300 | $386 | $0 | $386 | $386 |
| Councillor | Roxanne Harris | 12 | $12,350 | $0 | $12,350 | $299 | $0 | $299 | $299 |
| Councillor & Principal | Timothy Harris | 12 | $12,950 | $80,047 | $92,997 | $190 | $6,153 | $6,343 | $6,343 |
| Councillor | Anne Jack | 12 | $10,650 | $0 | $10,650 | $1,177 | $0 | $1,177 | $1,177 |
| Councillor | Terry Sampson | 12 | $15,250 | $0 | $15,250 | $1,408 | $0 | $1,408 | $1,408 |
| Councillor | Harvey Seymour Sr. | 12 | $12,650 | $0 | $12,650 | $294 | $0 | $294 | $294 |
| Councillor & Labourer | Herbert Seymour | 12 | $14,000 | $8,634 | $22,634 | $200 | $1,070 | $1,270 | $1,270 |
| Councillor & Bus Driver | Peter Seymour | 12 | $10,650 | $14,209 | $24,859 | $214 | $334 | $548 | $548 |
| Councillor | Shawna Seymour | 12 | $11,600 | $0 | $11,600 | $233 | $0 | $233 | $233 |
| Total | $123,250 | $175,728 | $298,978 | $19,031 | $7,557 | $26,588 | $26,588 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.