Stz'uminus First Nation
Données financières pour Stz'uminus First Nation pour l'exercice 2015-16. Stz'uminus First Nation est une Première Nation en British Columbia with a registered population of 1,455 and an on-reserve population of 861. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Stz'uminus First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Stz'uminus First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Honoraria | Salaries and Other | Total Remuneration | Expenses related to elected position | Expenses related to unelected position | Total Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief | John Elliott | 12 | $14,800 | $66,427 | $81,227 | $13,766 | $0 | $13,766 | $13,766 |
| Councillor | Kevin Frenchy | 12 | $12,300 | $0 | $12,300 | $533 | $0 | $533 | $533 |
| Councillor | Roxanne Harris | 12 | $17,800 | $0 | $17,800 | $3,326 | $0 | $3,326 | $3,326 |
| Councillor & Principal | Timothy Harris | 12 | $15,150 | $72,007 | $87,157 | $388 | $8,830 | $9,218 | $9,218 |
| Councillor | Anne Jack | 12 | $14,200 | $0 | $14,200 | $2,943 | $0 | $2,943 | $2,943 |
| Councillor & Bus Driver | Terry Sampson | 12 | $13,950 | $10,335 | $24,285 | $1,059 | $0 | $1,059 | $1,059 |
| Councillor | Harvey Seymour Sr. | 12 | $16,450 | $0 | $16,450 | $315 | $0 | $315 | $315 |
| Councillor & Maintenance Assistant | Herbert Seymour | 12 | $15,900 | $22,215 | $38,115 | $2,798 | $0 | $2,798 | $2,798 |
| Councillor & Bus Driver | Peter Seymour | 12 | $9,700 | $22,022 | $31,722 | $353 | $0 | $353 | $353 |
| Councillor & Community Training Assistant | Shawna Seymour | 12 | $13,300 | $17,306 | $30,606 | $493 | $615 | $1,108 | $1,108 |
| Total | $143,550 | $210,312 | $353,862 | $25,974 | $9,445 | $35,419 | $35,419 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.