Stz'uminus First Nation
Données financières pour Stz'uminus First Nation pour l'exercice 2020-21. Stz'uminus First Nation est une Première Nation en British Columbia with a registered population of 1,455 and an on-reserve population of 861. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Stz'uminus First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Stz'uminus First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Council Remuneration | Council Expenses | Actual Salary | Operations Remuneration (CPP, EI, WCB, Pension, Health, non C&C honoraria) | Expenses Reimbursed as part of Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief / Chief | Elliott, John | 5 | $27,477 | $4,600 | $35,962 | $7,567 | $0 | $75,606 |
| Councillor | Harris, Cecelia | 5 | $4,850 | $0 | $0 | $0 | $0 | $4,850 |
| Councillor/Chief / Chief | Harris, Roxanne | 12 | $28,688 | $6,652 | $72,288 | $14,230 | $0 | $121,858 |
| Councillor | Harris, Timothy | 7 | $22,045 | $235 | $0 | $0 | $0 | $22,280 |
| Councillor / Family Advocate | Jack, Anne | 5 | $4,850 | $0 | $44,664 | $9,998 | $0 | $59,512 |
| Councillor / Elder in Residence | Jim, Arthur | 7 | $21,095 | $235 | $16,637 | $1,313 | $0 | $39,280 |
| Councillor / Social Assistance and Membership Clerk | Sampson, Andrea | 5 | $3,500 | $0 | $37,165 | $9,973 | $535 | $51,173 |
| Councillor / Bus Driver | Sampson, Terry | 12 | $25,800 | $235 | $841 | $51 | $0 | $26,927 |
| Councillor | Seymour, Gertrude | 7 | $21,976 | $235 | $0 | $0 | $0 | $22,211 |
| Councillor | Seymour, Gregory | 7 | $23,950 | $235 | $0 | $0 | $0 | $24,185 |
| Councillor | Seymour, Harvey Sr. | 5 | $2,250 | $149 | $0 | $0 | $0 | $2,399 |
| Councillor / Maintenance Assistant | Seymour, Herbert | 12 | $29,550 | $235 | $44,230 | $4,030 | $333 | $78,378 |
| Councillor / Hul'qumi'num Program Assistant | Seymour, Margaret | 7 | $23,091 | $235 | $45,783 | $4,832 | $984 | $74,925 |
| Councillor / Bus Driver | Seymour, Peter | 12 | $26,535 | $235 | $28,601 | $7,661 | $110 | $63,142 |
| Councillor / Community Training Assistant | Seymour, Shawna | 12 | $29,600 | $235 | $27,111 | $6,316 | $0 | $63,262 |
| Total | $295,257 | $13,516 | $353,282 | $65,971 | $1,962 | $729,988 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.