Stz'uminus First Nation
Données financières pour Stz'uminus First Nation pour l'exercice 2016-17. Stz'uminus First Nation est une Première Nation en British Columbia with a registered population of 1,455 and an on-reserve population of 861. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Stz'uminus First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Stz'uminus First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Council Remuneration | Council Expenses | Operations Remuneration | Staff Position Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief Councillor | John Elliott | 12 | $93,557 | $15,070 | $50 | $0 | $108,677 |
| Councillor | Anne Jack | 12 | $10,100 | $1,211 | $0 | $0 | $11,311 |
| Councillor | Harvey Seymour | 12 | $11,400 | $451 | $0 | $0 | $11,851 |
| Councillor | Herbert Seymour | 12 | $10,100 | $1,263 | $34,624 | $3,330 | $49,317 |
| Councillor | Kevin Frenchy | 12 | $11,150 | $913 | $0 | $0 | $12,063 |
| Councillor | Peter Seymour | 12 | $9,150 | $737 | $25,344 | $0 | $35,231 |
| Councillor | Roxanne Harris | 12 | $13,160 | $737 | $0 | $0 | $13,897 |
| Councillor | Shawna Seymour | 12 | $9,700 | $737 | $21,682 | $1,049 | $33,168 |
| Councillor | Terry Sampson | 12 | $9,650 | $993 | $18,528 | $0 | $29,171 |
| Councillor | Timothy Harris | 12 | $10,550 | $738 | $24,868 | $4,634 | $40,790 |
| Total | $188,517 | $22,850 | $125,096 | $9,013 | $345,476 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.