Stz'uminus First Nation
Données financières pour Stz'uminus First Nation pour l'exercice 2017-18. Stz'uminus First Nation est une Première Nation en British Columbia with a registered population of 1,455 and an on-reserve population of 861. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Stz'uminus First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Stz'uminus First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Council Remuneration | Council Expenses | Actual Salary | Operations Remuneration (CPP, EI, WCB, Pension, Health, non-C&C honoraria) | Expenses Reimbursed as part of Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Elliott, John | 12 | $11,450 | $12,177 | $66,427 | $16,057 | $853 | $106,964 |
| Councillor | Harris, Cecelia | 12 | $11,500 | $443 | $36,363 | $8,803 | $379 | $57,488 |
| Councillor | Harris, Roxanne | 12 | $11,000 | $1,131 | $0 | $2,600 | $0 | $14,731 |
| Councillor | Jack, Anne | 12 | $12,600 | $960 | $0 | $4,734 | $0 | $18,294 |
| Councillor | Sampson, Andrea | 12 | $11,350 | $735 | $22,758 | $8,392 | $474 | $43,709 |
| Councillor | Sampson, Terry | 12 | $13,150 | $2,606 | $15,765 | $1,889 | $64 | $33,474 |
| Councillor | Seymour Sr., Harvey | 12 | $9,900 | $360 | $0 | $850 | $0 | $11,110 |
| Councillor | Seymour, Herbert | 12 | $11,250 | $413 | $28,472 | $9,227 | $2,137 | $51,499 |
| Councillor | Seymour, Peter | 12 | $10,900 | $348 | $21,799 | $4,663 | $0 | $37,710 |
| Councillor | Seymour, Shawna | 12 | $10,600 | $1,019 | $20,022 | $4,854 | $706 | $37,201 |
| Total | $113,700 | $20,192 | $211,606 | $62,069 | $4,613 | $412,180 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.