Stz'uminus First Nation
Données financières pour Stz'uminus First Nation pour l'exercice 2018-19. Stz'uminus First Nation est une Première Nation en British Columbia with a registered population of 1,455 and an on-reserve population of 861. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Stz'uminus First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Stz'uminus First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Council Remuneration | Council Expenses | Actual Salary | Operations Remuneration (CPP, EI, WCB, Pension, Health, non-C&C honoraria) | Expenses Reimbursed as part of Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief / Chief | Elliott, John | 12 | $10,450 | $13,294 | $86,733 | $15,707 | $0 | $126,184 |
| Councillor / Communications Coordinator | Harris, Cecelia | 12 | $13,700 | $0 | $50,211 | $12,143 | $923 | $76,977 |
| Councillor | Harris, Roxanne | 12 | $10,000 | $174 | $0 | $1,350 | $0 | $11,524 |
| Councillor | Jack, Anne | 12 | $11,550 | $174 | $0 | $750 | $0 | $12,474 |
| Councillor / Administrative Assistant | Sampson, Andrea | 12 | $9,650 | $174 | $26,646 | $9,314 | $565 | $46,349 |
| Councillor / Bus Driver | Sampson, Terry | 12 | $9,900 | $174 | $29,654 | $3,938 | $0 | $43,666 |
| Councillor | Seymour Sr., Harvey | 12 | $9,250 | $0 | $0 | $2,800 | $0 | $12,050 |
| Councillor / Maintenance Assistant | Seymour, Herbert | 12 | $9,300 | $174 | $31,036 | $10,145 | $2,319 | $52,974 |
| Councillor / Bus Driver | Seymour, Peter | 12 | $9,350 | $174 | $22,805 | $6,663 | $0 | $38,992 |
| Councillor / Community Training Assistant | Seymour, Shawna | 12 | $7,200 | $174 | $20,488 | $5,408 | $0 | $33,270 |
| Total | $100,350 | $14,512 | $267,573 | $68,218 | $3,807 | $454,460 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.