Stz'uminus First Nation
Données financières pour Stz'uminus First Nation pour l'exercice 2019-20. Stz'uminus First Nation est une Première Nation en British Columbia with a registered population of 1,455 and an on-reserve population of 861. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Stz'uminus First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Stz'uminus First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Council Remuneration | Council Expenses | Actual Salary | Operations Remuneration (CPP, EI, WCB, Pension, Health, non C&C honoraria) | Expenses Reimbursed as part of Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Elliott, John | 12 | $11,357 | $11,724 | $85,000 | $14,734 | $0 | $122,815 |
| Councillor | Harris, Cecelia | 12 | $11,641 | $893 | $15,532 | $3,300 | $236 | $31,602 |
| Councillor | Harris, Roxanne | 12 | $13,100 | $1,660 | $0 | $0 | $0 | $14,760 |
| Councillor | Jack, Anne | 12 | $14,350 | $1,853 | $43,209 | $8,111 | $705 | $68,228 |
| Councillor | Sampson, Andrea | 12 | $15,500 | $893 | $32,482 | $7,751 | $124 | $56,750 |
| Councillor | Sampson, Terry | 12 | $14,110 | $543 | $21,866 | $2,689 | $768 | $39,976 |
| Councillor | Seymour Sr., Harvey | 12 | $17,100 | $893 | $0 | $0 | $0 | $17,993 |
| Councillor | Seymour, Herbert | 12 | $14,800 | $892 | $29,890 | $4,232 | $1,171 | $50,985 |
| Councillor | Seymour, Peter | 12 | $11,200 | $892 | $27,399 | $6,424 | $0 | $45,915 |
| Councillor | Seymour, Shawna | 12 | $10,717 | $893 | $24,255 | $5,026 | $0 | $40,891 |
| Total | $133,875 | $21,136 | $279,633 | $52,267 | $3,004 | $489,915 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.