Stz'uminus First Nation
Données financières pour Stz'uminus First Nation pour l'exercice 2024-25. Stz'uminus First Nation est une Première Nation en British Columbia with a registered population of 1,455 and an on-reserve population of 861. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2024-25
Répartition visuelle des sources de revenus de Stz'uminus First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2024-25.
Résumé financier EF 2024-25
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2024-25.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Stz'uminus First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2024-25.
| Poste | Nom | Mois | Council & Board Remuneration | Council Expenses | Actual Salary | Operations Remuneration (CPP, EI, WCB, Pension, Health, non-C&C honoraria) | Expenses Reimbursed as part of Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief / Chief (Staff) | Elliott, John | 12 | $18,879 | $0 | $143,523 | $32,277 | $11,266 | $205,945 |
| Councillor | Harris, Catherine | 12 | $22,940 | $0 | $0 | $0 | $0 | $22,940 |
| Councillor | Myles, Tammie | 12 | $18,750 | $0 | $0 | $0 | $0 | $18,750 |
| Councillor / Social Assistance & Membership Clerk | Sampson, Andrea | 12 | $18,399 | $0 | $45,098 | $12,403 | $657 | $76,557 |
| Councillor / Bus Driver (on-call) | Sampson, Terry | 12 | $20,429 | $0 | $2,109 | $156 | $0 | $22,694 |
| Councillor | Seymour, Greg | 12 | $19,950 | $0 | $0 | $0 | $0 | $19,950 |
| Councillor / Public Works and Maintenance Labourer | Seymour, Herbert | 12 | $20,250 | $0 | $44,889 | $11,725 | $79 | $76,943 |
| Councillor | Seymour, Margaret | 12 | $20,700 | $0 | $0 | $0 | $0 | $20,700 |
| Councillor | Smith, Leona | 12 | $23,039 | $439 | $0 | $0 | $0 | $23,478 |
| Councillor | Toye, Tanya | 12 | $18,450 | $780 | $0 | $0 | $0 | $19,230 |
| Total | $201,786 | $1,219 | $235,619 | $56,561 | $12,002 | $507,187 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.